CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE ASHFORD OAKS SUBDIVISION

January 1, 2007 to December 31, 2007
10 10, FIGHT 1
10 11, BARKING DOG, ANIMAL 1
10 11, WILD DOGS OR ANIMALS VICIOUS 2
10 16, ASSAULT DOMESTIC 3
10 16, DOMESTIC 13
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION RESIDENTIAL 54
10 35, ARREST WARRANT SERVICE 16
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 3
10 35, ASSIST MSP 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CHECK ON WELFARE, CHILD 1
10 35, CODE 4, UNATTENDED DEATH, 2
10 35, DEBRIS IN ROADWAY 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 9
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 7
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 3
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 2
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 3
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 7
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 6
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 3
10 35, SEARCH WARRANT SERVICE 1
10 35, SOUND OF GUN SHOTS 3
10 35, STOLEN VEHICLE 4
First Previous Next Last